257 Raceway

Fostoria, Ohio

Brayton Phillips swept the day setting quick time, winning his heat, and dominating the A Main at 257 raceway. 41 karts showed up for battle, marking the highest kart count for a points event at an IDIOTS series race. Phillips set the new track record at 8.85, which was previously a 9.98 by Josh Haynes at the 2017 event. 9.98 this year would have scored you 37th quick.

A Main Results:

1. 17b Brayton Phillips (5)

2. 88h Troy Halbeisen (6)

3. 29 Jed Atkins (4)

4. 68g Tyler Gunn (8)

5. 3t Tony Beaber (14)

6. 95 Craig Kays (6)

7. 4 Zeth Sabo (10)

8. 5mo Moe Wilson (13)

9. 49 Lance Heinberger (1)

10. 9 Dwight Stough (2)

11. 16 Garret Lambert (11)

12. 89s Tim Havens (9)

13. 4a Trevor Franks (12)

14. 81 Mark Sanders (16)

15. 5a Josh Haynes (3)

16. 69 Jeff Warnick (15)

Heat 1:

1. 17b Brayton Phillips

2. 88h Troy Halbeisen

3. 89s Tim Havens

4. 33 Luke Hoenstien

5. 5mo Moe Wilson

6. 38w AJ Wise

7. 18 Denny Alexander

8. 7b Justin Collett

9. 29 George Dorsey

10. 18 Duffy Rubel

Heat 2:

1. 5j Josh Haynes

2. 68g Tyler Gunn

3. 4 Zeth Sabo

4. 3t Tony Beaber

5. 16x Jon Anderson

6. 59 Austin Nuhfer

7. 21 Juan Gonzalez

8. 58 Blake Fetzer

9. 8 Josh Howard

10. 14a Justin Franks

Heat 3

1. 9 Dwight Stough

2. 95 Craig Kays

3. 16 Garrett Lambert

4. 69 Jeff Warnick

5. 91 Donovan Dickerson

6. 32 Chris Meadows

7. 08 Alex Ault

8. 53 Forrest Kirchenbauer

9. 7h Adam Halbeisen

10. 107 Greg Phillips

Heat 4.

1. 29 Jed Atkins

2. 49 Lance Heinberger

3. 4a Trevor Franks

4. 81 Mark Sanders

5. 1st Jason Fausey

6. 23k Clay Kirchenbauer

7. 63 Brian Dussel

8. 5x Main Phillips

9. 17 Darl Cessna

10. 69 Kyle Cessna

B Main 1 (Top 2 Transfer):

1. 5mo Moe Wilson (3)

2. 69 Jeff Warnick (2)

3. 33 Luke Hoenstien (1)

4. 91 Donovan Dickerson (4)

5. 58 Blake Fetzer (10)

6. 7b Justin Collett (9)

7. 29 George Dorsey (11)

8. 18 Duffy Rubel (13)

9. 18 Denny Alexander (5)

10. 53 Forrest Kirchenbauer (8)

11. 32 Chris Meadows (6)

12. 38w AJ Wise (7)

13. 7h Adam Halbeisen (DNS)

14. 107 Greg Phillips (DNS)

B Main 2 (top 2 transfer)

1. 3t Tony Beaber (1)

2. 81 Mark Sanders (2)

3. 59 Austin Nuhfer (5)

4. 14a Justin Franks (12)

5. 69 Kyle Cessna (14)

6. 23k Clay Kirchenbauer (6)

7. 16x Jon Anderson (3)

8. 11 Scott Hostetler (15)

9. 21 Juan Gonzalez (7)

10. 63 Brian Dussel (8)

11. 1st Jason Fausey (4)

12. 8 Josh Howard (11)

13. 08 Alex Ault (9)

14. 17 Darlin Cessna (12)

15. 5x Main Phillips (DNS)

Qualifying:

1. 17b Brayton Phillips 8.84

2. 5j Josh Haynes 8.95

3. 95 Craig Kays 9.22

4.63 Brian Dussel 9.32

5. 88h Troy Halbeisen 9.32

6. 5A Austin Nuhfer 9.34

7. 16 Garrett Lambert 9.37

8. 29 Jed Atkins 9.39

9. 18 Denny Alexander 9.40

10. 68g Tyler Gunn 9.41

10. 9 Dwight Stough 9.41

10. 81 Mark Sanders 9.41

13. 5mo Moe Wilson 9.46

14. 3t Tony Beaber 9.50

15. 08 Alex Ault 9.52

16. 49 Lance Heinberger 9.54

16. 33 Luke Hoenstien 9.54

16. 4 Zeth Sabo 9.54

19. 69 Jeff Warnick 9.56

20. 1st Jason Fausey 9.56

21. 38w AJ Wise 9.57

22. 16x Jon Anderson 9.61

22. 91 Donovan Dickerson 9.61

22. 23k Clay Kirchenbauer 9.61

25. 18 Duffy Rubel 9.64

26. 8 Josh Howard 9.72

26. 53 Forrest Kirchenbauer 9.72

28. 17 Darl Cessna 9.73

29. 29 George Dorsey 9.75

30. 58 Blake Fetzer 9.78

31. 32 Chris Meadows 9.81

32. 4a Trevor Franks 9.86

32. 89s Tim Havens 9.86

34. 14a Justin Franks 9.87

35. 7h Adam Halbeisen 9.92

35. 5x Main Phillips 9.92

37. 7b Justin Collett 10.44

38. 21 Juan Gonzalez 10.47

39. 107 Greg Phillips 16.00

40. 39 Kyle Cessna 16.04

A Main

Heat Races and B Mains

Previous
Previous

Mitten Motor Speedway

Next
Next

9th Annual Big B Speedway Fall Classic (2018)