2023 Race #6 Tornado Motor Speedway Joe Pemberton Memorial

Group 1:

Feature:

1. 5j Josh Haynes (3)

2. 14 Chad Wilson (7)

3. 17 Tyler Hostottle (2)

4. 61 George Gebers (9)

5. 18r Joe Rubel (6)

6. 75 David Picciutto (1)

7. 19 Chris Gilbert (11)

8. 02 Jason Gebers (4)

9. 2b Doug Berryman ( 8 )

10. 69 Jeff Warnick (9)

11. 25 Pat Schiffer (5)

Heat 1:

5J Josh Haynes

75 David Picciuto

25 Pat Schiffer

14 Chad Wilson

61 George Gebers

19 Chris Gilbert

Heat 5:

02 Jason Gebers

17 Tyler Hostottle

69 Jeff Warnick

18R Joseph Rubel

2B Doug Berryman

GROUP 2

FEATURE:

1. 7r Larry Rice (1)

2. 7 Shawn Valenti (4)

3. 22 Mike Courtney (2)

4. 7h Tim Hoenstein (7)

5. 33 Luke Hoenstein

6. 99 Brandon Morelock (6)

7. 6JL Jacey Leveck (11)

8. 5z Zack Haynes (5)

9. 46 Corey Browel ( 8 )

10. 15 Harvey Shanks

11. 1m Braelon McDaniel (3)

Heat 2:

22 Mike Courtney

7 Shawn Valenti

5Z Zach Haynes

7H Tim Hohenstein

33 Luke Hohenstein

6JL Jacey Leveck

Heat 6:

7R Larry Rice

1M Braelon McDaniel

99 Brandon Morelock

46 Corey Browel

15 Harvey Shanks

GROUP 3:

FEATURE:

1. 06t Tyler Morelock (3)

2. 9r Simon Roth (1)

3. 39 Collin Gilbert (5)

4. 33s Sam Gonyer ( 8 )

5. 23k Clay Kirchenbauer (10)

6. 41 Zack Myers (4)

7. 99b Jason Brown (2)

8. 08 Alex Ault (9)

9. 50 Scott Hostetler (7)

10. XXX Tom Long (6)

11. S6L Shane Leveck (11)

Heat 3:

9R Simon Roth

41 Zack Myers

39 Collin Gilbert

50 Scott Hostettler

08 Alex Ault

S6L Shane Leveck

Heat 7:

06t Tyler Morelock

99B Jason Brown

XXX Tom Long

33S Sam Gonyer

23K Clay Kirchenbauer

GROUP 4:

Feature:

1. 68G Tyler Gunn (3)

2. 98r Ky Harper (4)

3. 6 Brad Crose (2)

4. 75G Tony Gonyer ( 8 )

5. 100 Indy Kirchenbauer (1)

6. 28 Noah Eberly (5)

7. 98 Wyatt Rosebrook (7)

8. 66 Forrest Kirchenbauer (9)

9. 10 Derek Unverferth (10)

10, 107 Greg Phillips (6)

Heat 4:

6 Brad Crose

100 Indy Kirchenbauer

28 Noah Eberly

98 Wyatt Rosebrook

66 Forrest Kirchenbauer

Heat 8:

68G Tyler Gunn

98R Ky Harper

107 Greg Phillips

75G Tony Gonyer

10 Derek Unverferth

1 5J Josh Haynes 7.190

2 7 Shawn Valenti 7.207

3 9R Simon Roth 7.298

4 6 Brad Crose 7.323

5 69 Jeff Warnick 7.362

6 1M Braelon McDaniel 7.367

7 23K Clay Kirchenbauer 7.369

8 98R Ky Harper 7.373

9 14 Chad Wilson 7.398

10 22 Mike Courtney 7.399

11 41 Zack Myers 7.409

12 98 Wyatt Rosebrook 7.419

13 17 Tyler Hostottle 7.443

14 15 Harvey Shanks 7.452

15 06t Tyler Morelock 7.472

16 68G Tyler Gunn 7.498

17 75 David Picciuto 7.501

18 33 Luke Hohenstein 7.504

19 08 Alex Ault 7.508

20 100 Indy Kirchenbauer 7.510

21 02 Jason Gebers 7.536

22 7R Larry Rice 7.568

23 99B Jason Brown 7.609

24 10 Derek Unverferth 7.617

25 25 Pat Schiffer 7.633

26 5Z Zach Haynes 7.636

27 50 Scott Hostettler 7.648

28 28 Noah Eberly 7.649

29 2B Doug Berryman 7.657

30 46 Corey Browel 7.675

31 XXX Tom Long 7.676

32 75G Tony Gonyer 7.687

33 61 George Gebers 7.741

34 7H Tim Hohenstein 7.776

35 39 Collin Gilbert 7.807

36 66 Forrest Kirchenbauer 7.812

37 18R Joseph Rubel 7.814

38 99 Brandon Morelock 7.820

39 33S Sam Gonyer 7.835

40 107 Greg Phillips 7.898

41 19 Chris Gilbert 7.922

42 6JL Jacy Leveck 7.952

43 S6L Shane Leveck 8.296

A Mains

Previous
Previous

14th Annual Big B Speedway Fall Classic (2023)

Next
Next

2023 Race #5 Big B Speedway