2021 Big B Speedway Race 1
Gibsonburg, Ohio-
Series runners Tony Beaber and Clay Kirchenbauer bring home the season opening A Mains at Big B Speedway. In the Odds Session, Tony Beaber translated his quick time into max points, as he won his heat race and lead flag to flag in his A Main, lapping up to 6th in a dominating performance. Jed Atkins brought it home 2nd and rookie Wesley Johnson scored third.
In the Evens feature, Clay Kirchenbauer was able to get underneath rookie Tyler Hostottle coming to the white flag, then hold off 2nd place David Picciuto through two restarts to get his first career IDIOTS points win at Big B.
In the KIDIOTS Feature (run 2 weeks before), Indy Kirchenbauer let a dominant performance slip away on the last restart as he clipped the burm allowing Ragan Valenti to slip by for the win.
Odds A Main:
1. 71 Tony Beaber (1)
2. 29 Jed Atkins (5)
3. 23 Wesley Johnson (11)
4. 5j Shane Warner (4)
5. 9r Simon Roth (6)
6. 3k Ron Guild (9)
7. 76 Gabe Pinciotti ( 8 )
8. 55 Brian Perkins (3)
9. 1st Jason Fausey (2)
10. 53 Forrest Kirchenbauer (7)
11. 15 Joe Cross (10)
Evens A Main:
1. 23k Clay Kirchenbauer (2)
2. 75 David Picciuto (10)
3. 9 Dwight Stough (3)
4. 57 JD Smith (5)
5. 18r Duffy Rubel (5)
6. 17 Tyler Hostetller (6)
7. 39 Collin Gilbert (11)
8. 7 Shawn Valenti (4)
9. 08 Alex Ault (1)
10. 107 Greg Phillips (9)
11. 88h Troy Halbeisen (7)
ODDS Heat 1:
1. 71 Tony Beaber (3)
2. 55 Brian Perkins (2)
3. 29 Jed Atkins (1)
4. 53 Forrest Kirchenbauer (5)
5. 3k Ron Guild (6)
6. 23 Wesley Johnson (4)
Odds Heat 2:
1. 1st Jason Fausey (3)
2. 5j Shane Warner (4)
3. 9r Simon Roth (5)
4. 76 Gabe Pinciotti (2)
5. 15 Joe Cross (1)
6. 39 Collin Gillbert (6)
Evens Heat 1:
1. 7 Shawn Valenti (3)
2. 08 Alex Ault (2)
3. 57 JD Smith (4)
4. 88h Troy Halbeisen (6)
5. 107 Greg Phillips (5)
6. 25 Pat Schiffer (1)
Evens Heat 2:
1. 9 Dwight Stough (1)
2. 23k Clay Kirchenbauer (3)
3. 17 Tyler Hostettler (2)
4. 18r Duffy Rubel (5)
5. 75 David Picciuto (4)
6. 14x Alex Wamer (6)
Qualifying:
1. 71 Tony Beaber- 6.94
2. 7 Shawn Valenti- 6.97
3. 1st Jason Fausey- 6.99
4. 23k Clay Kirchenbauer 6.99
5. 55 Brian Perkins- 7.09
6. 08 Alex Ault- 7.14
7. 76 Gabe Pinciotti- 7.15
8. 17 Tyler Hostetller- 7.19
9. 29. Jed Atkins- 7.20
10. 25 Pat Schiffer- 7.27
11. 15 Joe Cross- 7.30
12. 9 Dwight Stough- 7.32
13. 23 Wesley Johnson- 7.32
14. 57 JD Smith- 7.34
15. 5j Shane Warner- 7.41
16. 75 David Picciuto- 7.41
17. 53 Forrest Kirchenbauer 7.46
18. 107 Greg Phillips- 7.58
19. 9r Simon Roth- 7. 64
20. 18r Duffy Rubel- 7.65
21. 3k Ron Guild- 7.74
22. 88h Troy Halbeisen 7.77
23. 39 Collin Gilbert- N/T
24. 14x Alex Wamer- N/T
Points after 1 race:
1. 71 Tony Beaber-35
2. 23k Clay Kirchenbauer-32
3. 9 Dwight Stough-30
4. 75 David Picciuto-28
29 Jed Atkins-28
6. 23 Wesley Johnson- 27*
7. 5j Shane Warner-26
57 JD Smith-26
9. 9r Simon Roth-25*
18r Duffy Rubel-25
7 Shawn Valenti-25
12. 3k Ron Guild-24
17 Tyler Hostetller-24*
1st Jason Fausey-24
15. 76 Gabe Pinciotti-23*
39 Collin Gilbert-23
17. Brian Perkins-22
18. 08 Alex Ault-21
19. 107 Greg Phillips-20
88h Troy Halbeisen-20
53 Forrest Kirchenbauer-20
15 Joe Cross-20*
25 Pat Schiffer-20*
14x Alex Wamer-20*
A Mains
Heat Races