2021 Little D Speedway
Bradner, Ohio-
It's been since the IDIOTS inaugural season in 2016 since Troy Halbeisen visited victory lane. Pole sitter Forrest Kirchenbauer lead his first A Main laps this season, until Halbeisen was able to pass both Mike Courtney and Kirchenbauer in the same corner. He then held off series points leader Tony Beaber for the last 10 or so laps to bring it home.
Feature two saw Shawn Valenti capture his first ever IDIOTS series win, after passing Josh Haynes on a restart just before halfway and holding him off through a caution plagued feature.
ODDS Feature:
1. 88h Troy Halbeisen (3)
2. 71 Tony Beaber (4)
3. 22 Mike Courtney (5)
4. 23k Clay Kirchenbauer (2)
5. 107 Greg Phillips (4)
6. 19 Chris Gilbert (9)
7. 1x Xiane Crispen (10)
8. 53 Forrest Kirchenbauer (1)
9. 17 Tyler Hostotle (9)
10. 89x Tim Havens (12)
11 22x Tom Long (11)
12. 55 Brian Perkins ( 8 )
EVENS Feature:
1. 7 Shawn Valenti (4)
2. 5j Josh Haynes (1)
3 75 David Picciuto (3)
4. 39 Collin Gilbert (10)
5. 15 Joe Cross ( 8 )
6. 23 Wesley Johnson (3)
7. 57 jd smith (5)
8. 14 Alex Wamer (7)
9. 9 Dwight Stough (6)
10. 25 Pat Schiffer (9)
11 06 Tyler Morelock (11)
Heat 1:
88h Troy Halbeisen
107 Greg Phillips
23k Clay Kirchenbauer
17 Tyler Hostotle
19 Chris Gilbert
22x Tom Long
Heat 2:
1. 7 Shawn Valenti
2. 75 David Picciuto
3. 57 jd smith
4. 14 Alex Wamer
5. 25 Pat Schiffer
6. 06 Tyler Morelock
HEAT 3
1. 71 Tony Beaber
2. 53 Forrest Kirchenbauer
3. 22 Mike Courtney
4. 55 Brian Perkins
5. 1x Xiane Crispen
6. 89x Tim Havens
Heat 4:
1. 5j Josh Haynes
2. 23 Wesley Johnson
3. 15 Joe Cross
4. 9 Dwight Stough
5. 39 Collin Gilbert
Qualifying:
1 23k Clay Kirchenbauer 7.15
2 7 Shawn Valenti 7.18
3 71 Tony Beaber 7.22
4 9 Dwight Stough 7.23
5 107 Greg Phillips 7.23
6 57 jd smith 7.25
7 55 Brian Perkins 7.27
8 5j Josh Haynes 7.29
9 17 Tyler Hostotle 7.32
10 75 David Picciuto 7.33
11 53 Forrest Kirchenbauer 7.38
12 23 Wesley Johnson 7.39
13 88h Troy Halbeisen 7.40
14 14 Alex Wamer 7.40
15 22 Mike Courtney 7.48
16 15 Joe Cross 7.48
17 19 Chris Gilbert 7.48
18 25 Pat Schiffer 7.51
19 1x Xiane Crispen 7.53
20 39 Collin Gilbert 7.58
21 22x Tom Long 7.58
22 06 Tyler Morelock 7.76
23 89x Tim Havens 9.18
A Mains
KIDIOTS