2021 Tornado Motor Speedway Joe Pemberton Memorial

Clyde-

Rookie Tyler Hostottle brought home his rookie of the year title in style, with a last lap pass for the win on David Picciuto in the first feature on Sunday.

Tony Beaber continued his season of dominance by winning his 5th feature in 6 starts, holding off Troy Halbeisen and Jason Fausey, bringing home his 2nd consecutive IDIOTS title and 3rd overall.

Tornado Motor Speedway Joe Pemberton Memorial Results:

Odds Feature Finish:

1. 17 Tyler Hostottle (4)

2. 75 David Picciuto (5)

3. 23k Clay Kirchenbauer (2)

4. 22 Mike Courtney (3)

5. 55 Brian Perkins (7)

6. 50 Scott Hostetler ( 8 )

7. 23 Wesley Johnson (9)

8. 1x Xaine Crispen (1)

9. 06 Tyler Morelock (11)

10. 53 Forrest Kirchenbauer (10)

11 123 Jeff Huber (12)

12. 20x Braelon Mcdaniel (6)

13. 39 Collin Gilbert (13)

EVENS Feature Finish

1. 71 Tony Beaber (3)

2. 1st Jason Fausey (9)

3. 88h Troy Halbeisen (3)

4. 14 Alex Wamer (10)

5. 08 Alex Ault (2)

6. 15 Joe Cross (12)

7. 5j Josh Haynes II (1)

8. 19 Chris Gilbert (5)

9. 21 Dylan Gulick (11)

10. 7 Shawn Valenti ( 8 )

11. 25 Pat Schiffer (7)

12. 107 Greg Phillip (6)

Qualifying:

1 23k Clay Kirchenbauer 7.14

2 88h Troy Halbeisen 7.15

3 22 Mike Courtney 7.26

4 71 Tony Beaber 7.27

5 23 Wesley Johnson 7.29

6 1st Jason Fausey 7.33

7 50 Scott Hostetler 7.34

8 7 Shawn Valenti 7.35

9 17 Tyler Hostettler 7.36

10 25 Pat Schiffer 7.36

11 1x Xaine Crispen 7.39

12 5j Josh Haynes II 7.40

13 55 Brian Perkins 7.40

14 19 Chris Gilbert 7.41

15 53 Forrest Kirchenbauer 7.43

16 14 Alex Wamer 7.44

17 75 David Picciuto 7.46

18 21 Dylan Gulick 7.46

19 20x Braelon Mcdaniel 7.51

20 15 Joe Cross 7.51

21 06 Tyler Morelock 7.54

22 08 Alex Ault 7.72

23 123 Jeff Huber 7.72

24 107 Greg Phillips 7.76

25 39 Collin Gilbert 8.37

HEAT 1

1 17 Tyler Hostettler

2 23k Clay Kirchenbauer

3 75 David Picciuto

4 55 Brian Perkins

5 23 Wesley Johnson

6 06 Tyler Morelock

7 39 Collin Gilbert

HEAT 2

1 88h Troy Halbeisen

2 08 Alex Ault

3 19 Chris Gilbert

4 25 Pat Schiffer

5 1st Jason Fausey

6 21 Dylan Gulick

HEAT 3

1 1x Xaine Crispen

2 22 Mike Courtney

3 20x Braelon Mcdaniel

4 50 Scott Hostetler

5 53 Forrest Kirchenbauer

6 123 Jeff Huber

HEAT 4

1 5j Josh Haynes II

2 71 Tony Beaber

3 107 Greg Phillips

4 7 Shawn Valenti

5 14 Alex Wamer

6 15 Joe Cross

KIDIOTS:

Heat 1 and 2:

1. 100 Indy Kirchenbauer

2. 3 Joseph Rubel

Feature:

1. 7 Ragan Valenti

2. 100 Indy Kirchenbauer

3. 3 Joseph Rubel

A Mains

HEATS

KIDIOTS

Previous
Previous

12th Annual Big B Speedway Fall Classic (2021)

Next
Next

2021 Big B Night Race