2024 Race #4 34 Raceway

Arrowhead Make Up Feature:

1. 6 Joey Pendergrass (2)

2. 61 George Gebers (6)

3. 18r Alex Ault (1)

4. 53 Zach Collum (9)

5. 31 Jake Dukeshire (11)

6. 5c Corey Capelle (4)

7. 99 Brandon Morelock (10)

8. 31PBTyler Traxler (7)

9. 7r Larry Rice (3)

10. 20 Seth Courtney (DNS)

11. 26 Kevin Reichley (DNS)

Group 1:

1. 5z Zack Haynes (3)

2. 17 Tyler Hostottle (5)

3. 6 Joey Pendergrass (4)

4. 1. Braelon McDaniel (6)

5. 3j Joe Rubel (12)

6. 18r Alex Ault (7)

7. 28 Noah Eberly ( 8 )

8. 53 Gracie Brubaker (9)

9. 55 TJ Gonyer (10)

10. 5c Corey Capelle (1)

11. 8d Tyler Morelock (2)

12. 99x Brandon Morelock (11)

Heat 1:

1. 6 Joey Pendergrass

2. 422 Tyler Morelock

3. 17 Tyler Hostottle

4. 18 Alex Ault

5. 53 Gracie Brubaker

6. 99 Brandon Morelock

Heat 4:

1. 5z Zack Haynes

2. 5c Corey Capelle

3. 1 Braelon Mcdaniel

4. 28 Noah Eberly

5. 55 TJ Gonyer

6. 3j Joe Rubel

Group 2:

1. 01 Tucker Long (1)

2. 14 Alex Wamer (5)

3. 78 Stephen Dombroski (10)

4. 61 George Gebers (2)

5. 50 Scott Hostetler (6)

6. 76 Gabe Pinciotti ( 8 )

7. 35 Stuart Brubaker (7)

8. 10 Greg Phillips (11)

9. M5 Brandon Heuther (9)

10. 02g Jason Gebers (4)

11. 6x Kyle Hager (3)

Heat 2:

1. 02g Jason Gebers

2. 6X Kyle Hager

3. 14 Alex Wamer

4. 35 Stuart Brubaker

5. M5 Brandon Huether

6. 10 Greg Phillips

Heat 5:

1. 61 George Gebers

2. 01 Tucker Long

3. 50 Scott Hostetler

4. 76 Gabe Pinciotti

5. 78 Stephen Dombrosky

Group 3:

1. 23k Clay Kirchenbauer (2)

2. 7r Larry Rice (4)

3. 98r Ky Harper (3)

4. 8D Josh McKnight (7)

5. 100 Indy Kirchenbauer (10)

6. 17d Deisel Gonyer (6)

7. 72 Blake Smith ( 8 )

8. 31 Jacob Dukeshire (1)

9. 33s Sam Gonyer (5)

10. 31PB Tyler Traxler (9)

11. 75g Tony Gonyer (11)

Heat 3:

1. 23k Clay Kirchenbauer

2. 31 Jake Dukeshire

3. 33s Sam Gonyer

4. 8D Josh Mcknight

5. 31PV Tyler Traxler

6. 75G Tony Gonyer

Heat 6:

1. 7r Larry Rice

2. 98r Ky Harper

3. 17D Deisel Gonyer

4. 72 Blake Smith

5. 100 Indy Kirchenbauer

Qualifying:

1 422 Tyler Morelock 10.110

2 6X Kyle Hager 10.110

3 23k Clay Kirchenbauer 10.120

4 5z Zack Haynes 10.130

5 01 Tucker Long 10.130

6 98r Ky Harper 10.140

7 17 Tyler Hostottle 10.170

8 10 Greg Phillips 10.190

9 8D Josh Mcknight 10.230

10 5c Corey Capelle 10.250

11 78 Stephen Dombrosky 10.250

12 72 Blake Smith 10.260

13 6 Joey Pendergrass 10.300

14 02g Jason Gebers 10.350

15 75G Tony Gonyer 10.350

16 3j Joe Rubel 10.390

17 61 George Gebers 10.390

18 7r Larry Rice 10.420

19 99 Brandon Morelock 10.420

20 M5 Brandon Huether 10.430

21 31 Jake Dukeshire 10.450

22 1 Braelon Mcdaniel 10.470

23 50 Scott Hostetler 10.520

24 100 Indy Kirchenbauer 10.540

25 53 Gracie Brubaker 10.560

26 35 Stuart Brubaker 10.640

27 33s Sam Gonyer 10.680

28 55 TJ Gonyer 10.740

29 76 Gabe Pinciotti 10.740

30 17D Deisel Gonyer 10.750

31 18 Alex Ault 10.820

32 14 Alex Wamer 10.890

33 31PV Tyler Traxler 10.960

34 28 Noah Eberly 15.110

A Mains

Previous
Previous

2024 Race #5 D&D Speedway All Star Race

Next
Next

2024 Race #3 Arrowhead Kart Track