2024 Race #7 34 Raceway Race 2
34 Raceway Results :
Group 1 Results:
1. 68g Tyler Gunn (1)
2. 5z Zack Haynes (2)
3. 100 Indy Kirchenbauer (3)
4. 1s Ronnie Slack (4)
5. 76 Gabe Pinciotti (4)
6. 9 Dwight Stough (9)
7. 48 Cory Mcrill (7)
8. 14 Alex Wamer ( 8 )
9. 28 Noah Eberly (10)
10. 5c Corey Capelle (12)
11. 2L Ryan Lozier (11)
12. 61 George Gebers (13)
13. 4 Kane Kimmel (5)
Heat 1:
1. 68G Tyler Gunn
2. 5z Zack Haynes
3. 4 Kane Kimmel
4. 48 Cory Mcrill
5. 9 Dwight Stough
6. 2L Ryan Lozier
Heat 3:
1. 1s Ronnie Slack
2. 76 Gabe Pinciotti
3. 100 Indy Kirchenbauer
4. 14 Alex Wamer
5. 18 Noah Eberly
6. 5c Corey Capelle
Group 2
1. 1 Joey Pendergrass (3)
2. 14s Tim Smith (2)
3. 7 Shawn Valenti (5)
4. 01 Tucker Long (4)
5. 35 Stuart Brubaker (1)
6. 23k Clay Kirchenbauer (6)
7. 3 Will Lozier (9)
8. 02G Jason Gebers (7)
9. 25 Pat Schiffer (13)
10. 53 Zack Collum ( 8 )
11 4b Chase Berger (10)
12.0 Tom Long (12)
13. 37 Austin Below (11)
Heat 2:
1. 14s Tim Smith
2. 1 Joey Pendergrass
3. 7 Shawn Valenti
4. 02G Jason Gebers
5. 3 Will Lozier
6. 37 Austin Below
Heat 4:
1. 35 Stuart Brubaker
2. 01 Tucker Long
3. 23k Clay Kirchenbauer
4. 53 Zack Collum
5. 4b Chase Berger
6. 0 Tom Long
7. 25 Pat Schiffer
Qualifying Results:
1 4 Kane Kimmel 10.210
2 1 Joey Pendergrass 10.270
3 76 Gabe Pinciotti 10.360
4 35 Stuart Brubaker 10.360
5 5z Zack Haynes 10.370
6 02g Jason Gebers 10.370
7 100 Indy Kirchenbauer 10.420
8 01 Tucker Long 10.450
9 68g Tyler Gunn 10.460
10 14s Tim Smith 10.490
11 1s Ronnie Slack 10.540
12 2 Tom Long 10.560
13 48 Cory Mcrill 10.620
14 7 Shawn Valenti 10.700
15 14 Alex Wamer 10.730
16 23k Clay Kirchenbauer 10.770
17 61 George Gebers 10.790
18 53 Zack Collum 10.800
19 5c Corey Capelle 10.800
20 4b Chase Berger 10.800
21 9 Dwight Stough 10.810
22 37 Austin Below 10.810
23 28 Noah Eberly 10.830
24 25 Pat Schiffer 10.970
25 2L Ryan Lozier 11.000
26 3 Will Lozier 11.350
A Main
Heats