Owl’s Nest

For the first time ever, a father/son combo sweeps the day. Josh Haynes II and Josh Haynes both won their respective features from the pole at the Owl's Nest in Wauseon.

A-mains

Heat Races

Odds A-Main

  1. 5x Josh Haynes II (1)

  2. 68g Tyler Gunn (5)

  3. 75 David Picciuto (4)

  4. 2b Jake Bechstein (6)

  5. 107 Greg Phillips (7)

  6. 39 Colin Gilbert (10)

  7. 14a Justin Franks (3)

  8. 39j Kyle Rang (8)

  9. 57 JD Smith (9)

  10. 23k Clay Kirchenbauer (2)

Evens A-Main

  1. 7j Josh Haynes (1)

  2. 04j Jesse Jones

  3. 29 Jed Adkins

  4. 9 Dwight Stough

  5. 16s Dylan Swinehart

  6. 32 Chris Meadows

  7. 19 Chris Gilbert

  8. 63 Brian Dussel

  9. 53 Forrest Kirchenbauer

  10. 22 Mike Courtney

Odds Heat 1

  1. 5x Josh Haynes II (1)

  2. 14a Justin Franks(2)

  3. 68g Tyler Gunn (3)

  4. 107 Greg Phillips (4)

  5. 57 JD Smith (5)

Odds Heat 2

  1. 23k Clay Kirchenbauer (3)

  2. 75 David Picciuto (1)

  3. 2b Jake Bechstein (2)

  4. 39j Kyle Rang (4)

  5. 39 Collin Gilbert (5)

Evens Heat 1

  1. 7f Josh Haynes (3)

  2. 29 Jed Adkins (5)

  3. 22 Mike Courtney (2)

  4. 9 Dwight Stough (1)

  5. 16s Dylan Swinehart (4)

Evens Heat 2

  1. 04j Jesse Jones (3)

  2. 63 Brian Dussel (2)

  3. 19 Chris Gilbert (5)

  4. 32 Chris Meadows (1)

  5. 53 Forrest Kirchenbauer (4)

Qualifying

  1. 68g Tyler Gunn 9.67

  2. 7f Josh Haynes 9.95

  3. 23k Clay Kirchenbauer 10.00

  4. 04j Jesse Jones 10.03

  5. 14a Justin Franks 10.05

  6. 22 Mike Courtney 10.12

  7. 2b Jake Bechstein 10.13

  8. 63 Brian Dussel 10.14

  9. 5x Josh Haynes II 10.17

  10. 9 Dwight Stough 10.19

  11. 75 David Picciuto 10.26

  12. 32 Chris Meadows 10.26

  13. 107 Greg Phillips 10.28

  14. 16s Dylan Swinehart 10.34

  15. 39j Kyle Rang 10.35

  16. 53 Forrest Kirchenbauer 10.37

  17. 57 JD Smith 10.37

  18. 29 Jed Adkins 10.40

  19. 39 Collin Gilbert 10.87

  20. Chris Gilbert 11.8

Previous
Previous

Kingsway Speedway

Next
Next

Little D Speedway