Kingsway Speedway

Tyler Gunn and Josh Haynes both get their second big track feature wins of the year, setting up a shootout for the Big Track Title later on this year. Tyler Gunn set quick time, dominated his heat race, and lead wire to wire in the A Main to bring home the checkered. Josh Haynes II drew the 1 and was able to hold off a last lap charge from his dad to bring home his second consecutive feature win.

Kidiots: Zack Haynes brings home a win in his first career start yesterday at Kingsway Speedway.

A-Mains

Heat Races

Kidiots

Odds A-Main

  1. 68g Tyler Gunn (1)

  2. 29 Jed Adkins (2)

  3. 39 Collin Gilbert (9)

  4. 72r Clayton Kepling (8)

  5. 1st Pat Schiffer (11)

  6. 4a Spencer Franks (7)

  7. 88h Troy Halbeisen (3)

  8. 11x AJ Lindsey (12)

  9. 57 JD Smith (10)

  10. 7h JT Horn (6)

  11. 75 David Picciuto (5)

  12. 14a Justin Franks (4)

Evens A-Main

  1. 5x Josh Haynes II (1)

  2. 7j Josh Haynes (2)

  3. 04j Jesse Jones (4)

  4. 1x Xiane Crispen (11)

  5. 39j Kyle Rang (3)

  6. 21k James Kepling (6)

  7. 19 Chris Gilbert (5)

  8. 78 Tyler Schiets (12)

  9. 53 Forrest Kirchenbauer (8)

  10. 16s Dylan Swinehart (10)

  11. 17 Dusty Hermes (7)

  12. 32 Chris Meadows (6)

Odds Heat 1

  1. 68g Tyler Gunn (3)

  2. 29 Jed Adkins (2)

  3. 75 David Picciuto (1)

  4. 4a Spencer Franks

  5. 39 Collin Gilbert

  6. 1st Pat Schiffer

Evens Heat 1

  1. 04j Jesse Jones

  2. 5x Josh Haynes II

  3. 19 Chris Gilbert

  4. 17 Dusty Hermes

  5. 21k James Kepling

  6. 1x Xiane Crispen

Odds Heat 2

  1. 14a Justin Franks

  2. 88h Troy Halbeisen

  3. 7h JT Horn

  4. 72r Clayton Kepling

  5. 11x AJ Lindsey

  6. 57 JD Smith

Evens Heat 2

  1. 7j Josh Haynes

  2. 39j Kyle Rang

  3. 32 Chris Meadows

  4. 53 Forrest Kirchenbauer

  5. 16s Dylan Swinehart

  6. 78 Tyler Schiets

Qualifying Results

  1. 68g Tyler Gunn 10.35

  2. 5x Josh Haynes II 10.70

  3. 14a Justin Franks 10.74

  4. 7j Josh Haynes 10.80

  5. 29 Jed Adkins 11.00

  6. 04j Jesse Jones 11.04

  7. 7h JT Horn 11.12

  8. 39j Kyle Rang 11.13

  9. 75 David Picciuto 11.15

  10. 21k James Kepling 11.20

  11. 88h Troy Halbeisen 11.20

  12. 16s Dylan Swinehart 11.23

  13. 4a Spencer Franks 11.26

  14. 19 Chris Gilbert 11.38

  15. 72r Clayton Kepling 11.41

  16. 53 Forrest Kirchenbauer 11.45

  17. 39 Collin Gilbert 11.54

  18. 17 Dusty Hermes 11.57

  19. 57 JD Smith 11.60

  20. 32 Chris Meadows 11.60

  21. 1st Pat Schiffer 11.64

  22. 1x Xaine Crispen 11.71

  23. 11x AJ Lindsey 11.99

  24. 78 Tyler Schiets 12.19


Kidiots

A-Main

  1. 5z Zack Haynes

  2. 7 Ragan Valenti

  3. 100 Indy Kirchenbauer

  4. 101 Tyler Schiets

Heat 1

  1. 7 Ragan Valenti

  2. 100 Indy Kirchenbauer

  3. 5z Zack Haynes

  4. 101 Tyler Schiets

Heat 2

  1. 5z Zack Haynes

  2. 100 Indy Kirchenbauer

  3. 7 Ragan Valenti

  4. 101 Tyler Schiets

Previous
Previous

The Dirt Track at FRP (Non-Points)

Next
Next

Owl’s Nest