2022 Race #3 Kingsway Speedway

Feature 1:

1. 7 Shawn Valenti ( 8 )

2. 71 Tony Beaber (11)

3. 25 Pat Schiffer (2)

4. 22s Peyton Snyder (9)

5. 39 Collin Gilbert (12)

6. 13x Ben Hoenstein (5)

7. 50 Scott Hostetler (1)

8. 420 Wyatt Rosebrook (6)

9. 666 Andy Schwlebert

10. 18r Duffy Rubel (3)

11. 33 Luke Hoenstein (7)

12. 99b Jason Brown (4)

13. 19 Chris Gilbert (DNS)

14. Joe Cross (DNS

Feature 2:

1. 08 Alex Ault (2)

2. 14 Alex Wamer (6)

3. 88h Troy Halbeisen ( 8 )

4. 9 Dwight Stough (1)

5. 55 Brian Perkins (12)

6. 23k Clay Kirchenbauer (5)

7. 61 George Gebers (11)

8. 33s Sam Gonyer (9)

9. 06 Tyler Morelock (7)

10. 99 Brandon Morelock (3)

11. 22 Mike Courtney (4)

12. 66 Ross Fausey (10)

13. 4c Carson Peterman (13)

Feature 3:

1. 04 Kyle Perry (3)

2. 5z Zack Haynes (6)

3. 75 David Picciuto (7)

4. 11 Anthony Hetzel (10)

5. 23 Wesley Johnson (1)

6. 02 Jason Gebers (13)

7. 75g Tony Gonyer (7)

8. 7r Larry Rice (5)

9. 20 Seth Courtney ( 8 )

10. 84 Mark Johnson

11. 2 Chris Lang (4)

12. 7h Tim Hoenstein (12)

13. 24h Mike Wilson (11)

Heat 1:

1. 50 Scott Hostettler (2)

2. 7 Shawn Valenti (3)

3. 18 Duffy Rubel (1)

4. 13x Ben Hoenstein (4)

5. 33 Luke Honestein (6)

6. 22s Peyton Snyder (7)

7. 39 Collin Gilbert (5)

Heat 2:

1. 23k Clay Kirchenbauer (3)

2. 99 Brandon Morelock (1)

3. 9 Dwight Stough (2)

4. 06 Tyler Morelock (4)

5. 33s Sam Gonyer (5)

6. 61 George Gebers (7)

7. 4c Carson Peterman (6)

Heat 3:

1. 75 David Picciuto (4)

2. 2 Chris Lang (1)

3. 7r Larry Rice (3)

4. 75g Tony Gonyer (6)

5. 84 Mark Johnson (2)

6. 24h Mike Wilson (70

7. 02 Jason Gebers (5)

Heat 4:

1. 19 Chris Gilbert (2)

2. 25 Pat Schiffer (5)

3. 99b Jason Brown (4)

4. 420 Wyatt Rosebrook (6)

5. 15 Joe Cross (3)

6. 666 Andy Schwebert (7)

7. 71 Tony Beaber (1)

Heat 5:

1. 08 Alex Ault (1)

2. 14 Alex Wamer (3)

3. 22 Mike Courtney (2)

4. 88h Troy Halbeisen (4)

5. 66 Ross Fausey (6)

6. 55 Brian Perkins (5)

Heat 6:

1. 5z Zack Haynes (2)

2. 04 Kyle Perry (1)

3. 23 Wesley Johnson (3)

4. 20 Seth Courtney (5)

5. 11 Anthony Hetzel (6)

6. 7h Tim Hoenstein (4)

Qualifying:

1 7 Shawn Valenti 10.600

2 23k Clay Kirchenbauer 10.690

3 7r Larry Rice 10.810

4 15 Joe Cross 10.850

5 14 Alex Wamer 10.850

6 23 Wesley Johnson 10.870

7 50 Scott Hostettler 10.970

8 9 Dwight Stough 11.010

9 84 Mark Johnson 11.010

10 19 Chris Gilbert 11.030

11 22 Mike Courtney 11.040

12 5z Zack Haynes 11.040

13 18 Duffy Rubel 11.070

14 99 Brandon Morelock 11.120

15 2 Chris Lang 11.190

16 71 Tony Beaber 11.190

17 08 Alex Ault 11.210

18 04 Kyle Perry 11.220

19 13x Ben Hoenstein 11.220

20 06 Tyler Morelock 11.260

21 75 David Picciuto 11.290

22 99b Jason Brown 11.290

23 88h Troy Halbeisen 11.290

24 7h Tim Hoenstein 11.300

25 39 Collin Gilbert 11.390

26 33s Sam Gonyer 11.400

27 02 Jason Gebers 11.440

28 25 Pat Schiffer 11.440

29 55 Brian Perkins 11.460

30 20 Seth Courtney 11.510

31 33 Luke Hoenstein 11.530

32 4c Carson Peterman 11.540

33 75g Tony Gonyer 11.590

34 420 Wyatt Rosebrook 11.640

35 66 Ross Fausey 11.640

36 11 Anthony Hetzel 11.640

37 22s Peyton Snyder 11.640

38 61 George Gebers 11.660

39 24h Mike Wilson 12.040

40 666 Andy Schwiebert 13.010

A Mains

Heats

Previous
Previous

2022 Race #4 Little D Speedway

Next
Next

2022 Race #2 Troy Built Speedway