2022 Race #4 Little D Speedway
A Main 1:
1. 7r Larry Rice (5)
2. 11h Braden Harrison (3)
3. 15 Joe Cross (9)
4. 14 Alex Wamer (6)
5. 71 Tony Beaber (4)
6, 99b Jason Brown (1)
7. 25 Pat Schiffer (9)
8. 99 Brandon Morelock (2)
9. 55 Brian Perkins ( 8 )
Feature 2:
1. 50 Scott Hostettler (2)
2. 10 Dylan Unverferth (3)
3. 66 Forrest Kirchenbauer (4)
4. 18r Duffy Rubel (5)
5. 007 Andy Chamberlin (1)
6. 1x Xaine Crispen (7)
7. 06 Tyler Morelock ( 8 )
8. 08 Alex Ault (6)
Feature 3:
1. 7g Greg Phillips (4)
2. 23k Clay Kirchenbauer (1)
3. 33s Sam Gonyer (5)
4. 04 Kyle Perry (7)
5. 2b Doug Berryman (3)
6. 27 Howdy Sabo (2)
7. 11x Anthony Hetzel ( 8 )
8. 2t Tucker Long (6)
Feature 4:
1. 7 Shawn Valenti ( 8 )
2. 61 George Gebers (4)
3. 88h Troy Halbeisen (1)
4. 420 Wyatt Rosebrook (6)
5. 22 Mike Courtney (2)
6. 4 George Dorsey (3)
7. 02 Jason Gebers (5)
8. 75G Tony Gonyer (7)
Heat 1:
1. 71 Tony Beaber
2. 7r Larry Rice
3. 11h Braden Harrison
4. 25 Pat Schiffer
5. 15 Joe Cross
Heat 2:
1. 18r Duffy Rubel
2. 50 Scott Hostetler
3. 10 Dylan Unverferth
4. 1x Xaine Crispen
Heat 3:
1. 27 Howdy Sabo
2. 2b Doug Berryman
3. 33s Sam Gonyer
4. 04 Kyle Perry
Heat 4:
1. 22 Mike Courtney
2. 88h Troy Halbeisen
3. 61 George Gebers
4. 75G Tony Gonyer
Heat 5:
1. 99b Jason Brown
2. 99 Brandon Morelock
3. 14 Alex Wamer
4. 55 Brian Perkins
Heat 6:
1. 66 Forrest Kirchenbauer
2. 08 Alex Aunt
3. 007 Andy Chaimberlin
4. 06 Tyler Morelock
Heat 7:
1. 2t Tucker Long
2. 23k Clay Kirchenbauer
3. 7g Greg Phillips
4. 11x Anthony Hetzel
Heat 8:
1. 7 Shawn Valenti
2. 02 Jason Gebers
3. 4 George Dorsey
4. 420 Wyatt Rosebrook
Qualifying
1 71 Tony Beaber 7.210
2 18r Duffy Rubel 7.270
3 27 Howdy Sabo 7.290
4 88h Troy Halbeisen 7.310
5 14 Alex Wamer 7.340
6 08 Alex Ault 7.370
7 7G Greg Phillips 7.380
8 7 Shawn Valenti 7.390
9 7t Larry Rice 7.400
10 50 Scott Hostetler 7.430
11 2b Doug Berryman 7.440
12 61 George Gebers 7.460
13 99 Brandon Morelock 7.460
14 06 Tyler Morelock 7.480
15 23k Clay Kirchenbauer 7.490
16 02 Jason Gebers 7.500
17 15 Joe Cross 7.530
18 1x Xaine Crispen 7.540
19 04 Kyle Perry 7.540
20 22 Mike Courtney 7.540
21 99b Jason Brown 7.550
22 66 Forrest Kirchenbauer 7.560
23 2t Tucker Long 7.580
24 4 George Dorsey 7.590
25 11 Braden Harrison 7.610
26 10 Dylan Unverferth 7.610
27 33s Sam Gonyer 7.660
28 75g Tony Gonyer 7.690
29 55 Brian Perkins 7.690
30 007 Andy Chamberlin 7.740
31 11 Anthony Hetzel 7.770
32 420 Wyatt Rosebrook 7.780
33 25 Pat Schiffer 7.780
A Main:
1. 100 Indy Kirchenbauer (1)
2. 3 Joseph Rubel (2)
3. 2t Rueger Long (5)
4. 619 Diesel Gonyer (4)
5. 11 Preston Courtney (3)
Heat 1:
1. 100 Indy Kirchenbauer (1)
2. 3 Joseph Rubel (3)
3. 11 Preston Courtney (3)
4. 2t Rueger Long (5)
5. 619 Diesel Gonyer (4)
Heat 2:
1. 100 Indy Kirchenbauer (5)
2. 3 Joseph Rubel (3)
3. 619 Diesel Gonyer (4)
4. 11 Preston Courtney (3)
5. 2t Rueger Long (5)
A Mains
Heats
KIDIOTS